Details |
---|
Use this calculator to estimate the current, or past, equity reinvestment rate for a
firm's operating assets.
Enter inputs below and click the Calculate button. Make sure your units are consistent (millions, billions, etc.) |
Inputs | Trailing 12-months | 1 year ago |
---|---|---|
Current assets | ||
Cash, equivalents, and short-term investments | ||
Current liabilities, excluding debts | ||
Capital expenditures (CapEx) | ||
Depreciation and amortisation (D&A) | ||
Operating income (EBIT), excluding non-underlying items | ||
Interest expense | ||
Intangible net capital expenditures (CapEx) | ||
Debt repaid, total | ||
Debt issued, total | ||
Marginal tax rate, % |
Outputs | Value |
---|---|
Net income after tax (NIAT) | |
Net equity reinvestment | |
Reinvestment rate, % |