Details |
---|
Use this calculator to estimate the current, or past, reinvestment rate for a
firm's operating assets.
Enter inputs below and click the Calculate button. Make sure your units are consistent (millions, billions, etc.) |
Inputs | Trailing 12-months | 1 year ago |
---|---|---|
Current assets | ||
Cash, equivalents, and short-term investments | ||
Current liabilities, excluding debts | ||
Capital expenditures (CapEx) | ||
Depreciation and amortisation (D&A) | ||
Operating income (EBIT), excluding non-underlying items | ||
Intangible net capital expenditures (CapEx) | ||
Marginal tax rate, % |
Outputs | Value |
---|---|
Net operating profit after tax (NOPAT) | |
Net reinvestment | |
Reinvestment rate, % |